Skip to product information
In stock
Euroboor ECO.100S+/TD
$2,672.71 USD
Magnetic Force
6615 LBS.
Motor Power
17.3 AMPS
Annular Cutter Dia. Capacity
1/2" - 4"
Pickup available at Shop location
Usually ready in 1 hour
Specifications
| Annular Cutter Diameter Range (in) | 1/2" - 4" |
|---|---|
| Countersink Diameter Range (in) | 3/8" - 4-1/8" |
| Twist Drill Diameter Range (in) | 1/16" - 1-1/4" |
| Connection Type (in) | 1-1/4" Weldon |
| Stroke (in) | 10-1/4" |
| Magnet Dimensions (in) | 8-11/16" x 4-5/16" x 2-1/2" |
| Height Range (in) | 20-1/4" - 28-1/8" |
| Overall Dimensions (in) | 14-3/8" x 12-3/16" x 28-1/8" |
| Rotation Direction | Bi-Directional |
| Magnetic Force (lb) | 6615 |
| Weight (lb) | 68.3 |
| Gear 1 No Load Speed (RPM) | 42 - 110 |
| Gear 1 Load Speed (RPM) | 85 |
| Gear 2 No Load Speed (RPM) | 65 - 190 |
| Gear 2 Load Speed (RPM) | 152 |
| Gear 3 No Load Speed (RPM) | 140 - 400 |
| Gear 3 Load Speed (RPM) | 270 |
| Gear 4 No Load Speed (RPM) | 220 - 620 |
| Gear 4 Load Speed (RPM) | 480 |
| Motor Power (A) | 17.3 |
| Power Supply Frequency (Hz) | 50 - 60 |
| Power Supply Type | Electric / Corded |
| Power Supply Tension (V) | 220 - 240 |
SKU: ECO.100S+/TD